

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pensacola Beach Cover Up &#8211; Officials Say Beaches Are Safe But Reports On The Ground Show A Different Story</title>
	<atom:link href="http://blog.alexanderhiggins.com/2010/07/08/pensacola-beach-cover-1989/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.alexanderhiggins.com/2010/07/08/pensacola-beach-cover-1989/</link>
	<description>The Latest Buzz, Analysis, and News Without the Snooze!</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:35:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BP Oil Disaster Updates from June 27th &#8211; July 11th &#171; Medi8ing Trends on the Playing Field</title>
		<link>http://blog.alexanderhiggins.com/2010/07/08/pensacola-beach-cover-1989/comment-page-1/#comment-2829</link>
		<dc:creator>BP Oil Disaster Updates from June 27th &#8211; July 11th &#171; Medi8ing Trends on the Playing Field</dc:creator>
		<pubDate>Mon, 12 Jul 2010 08:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alexanderhiggins.com/?p=1989#comment-2829</guid>
		<description>[...] local Government officials have taken a move straight from the Pensacola Beach playbook and are already misleading the public into thinking that the beaches are [...]</description>
		<content:encoded><![CDATA[<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-2829" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('2829', 'add', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-2829-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-2829" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('2829', 'subtract', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-2829-down" style="font-size:12px; color:#990033;">0</span></p><p>[...] local Government officials have taken a move straight from the Pensacola Beach playbook and are already misleading the public into thinking that the beaches are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American Resistance Radio &#124; Massive Amounts Of Tar balls Cover Cocoa Beach And Cape Canaveral On The East Coast Of Central Florida</title>
		<link>http://blog.alexanderhiggins.com/2010/07/08/pensacola-beach-cover-1989/comment-page-1/#comment-2709</link>
		<dc:creator>American Resistance Radio &#124; Massive Amounts Of Tar balls Cover Cocoa Beach And Cape Canaveral On The East Coast Of Central Florida</dc:creator>
		<pubDate>Sat, 10 Jul 2010 12:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alexanderhiggins.com/?p=1989#comment-2709</guid>
		<description>[...] local Government officials have taken a move straight from the Pensacola Beach playbook and are already misleading the public into thinking that the beaches are safe.Mellisa Cones, [...]</description>
		<content:encoded><![CDATA[<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-2709" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('2709', 'add', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-2709-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-2709" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('2709', 'subtract', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-2709-down" style="font-size:12px; color:#990033;">0</span></p><p>[...] local Government officials have taken a move straight from the Pensacola Beach playbook and are already misleading the public into thinking that the beaches are safe.Mellisa Cones, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Massive Amounts Of Tar balls Cover Cocoa Beach And Cape Canaveral On The East Coast Of Central Florida &#124; Alexander Higgins Blog</title>
		<link>http://blog.alexanderhiggins.com/2010/07/08/pensacola-beach-cover-1989/comment-page-1/#comment-2627</link>
		<dc:creator>Massive Amounts Of Tar balls Cover Cocoa Beach And Cape Canaveral On The East Coast Of Central Florida &#124; Alexander Higgins Blog</dc:creator>
		<pubDate>Thu, 08 Jul 2010 21:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alexanderhiggins.com/?p=1989#comment-2627</guid>
		<description>[...] Pensacola Beach Cover Up &#8211; Officials Say Beaches Are Safe But Reports On The Ground Show A Dif... &#160; [...]</description>
		<content:encoded><![CDATA[<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-2627" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('2627', 'add', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-2627-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-2627" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('2627', 'subtract', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-2627-down" style="font-size:12px; color:#990033;">0</span></p><p>[...] Pensacola Beach Cover Up &#8211; Officials Say Beaches Are Safe But Reports On The Ground Show A Dif&#8230; &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saturday Open Thread</title>
		<link>http://blog.alexanderhiggins.com/2010/07/08/pensacola-beach-cover-1989/comment-page-1/#comment-2576</link>
		<dc:creator>Saturday Open Thread</dc:creator>
		<pubDate>Thu, 08 Jul 2010 04:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alexanderhiggins.com/?p=1989#comment-2576</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] http://blog.alexanderhiggins.com/2010/07/08/pensacola-beach-cover/ [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-2576" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('2576', 'add', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-2576-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-2576" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('2576', 'subtract', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-2576-down" style="font-size:12px; color:#990033;">0</span></p><p>[...] <a href="http://blog.alexanderhiggins.com/2010/07/08/pensacola-beach-cover/" rel="nofollow">http://blog.alexanderhiggins.com/2010/07/08/pensacola-beach-cover/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gulf Coast News</title>
		<link>http://blog.alexanderhiggins.com/2010/07/08/pensacola-beach-cover-1989/comment-page-1/#comment-2575</link>
		<dc:creator>Gulf Coast News</dc:creator>
		<pubDate>Thu, 08 Jul 2010 04:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alexanderhiggins.com/?p=1989#comment-2575</guid>
		<description>[...] the rest of this great post here       Comments (0) &#160; &#160;Posted in Gulf Coast &#160; [...]</description>
		<content:encoded><![CDATA[<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-2575" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('2575', 'add', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-2575-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-2575" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('2575', 'subtract', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-2575-down" style="font-size:12px; color:#990033;">0</span></p><p>[...] the rest of this great post here       Comments (0) &nbsp; &nbsp;Posted in Gulf Coast &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Pensacola Beach Cover Up - Officials Say Beaches Are Safe But Reports On The Ground Show A Different Story &#124; Alexander Higgins Blog -- Topsy.com</title>
		<link>http://blog.alexanderhiggins.com/2010/07/08/pensacola-beach-cover-1989/comment-page-1/#comment-2573</link>
		<dc:creator>Tweets that mention Pensacola Beach Cover Up - Officials Say Beaches Are Safe But Reports On The Ground Show A Different Story &#124; Alexander Higgins Blog -- Topsy.com</dc:creator>
		<pubDate>Thu, 08 Jul 2010 04:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alexanderhiggins.com/?p=1989#comment-2573</guid>
		<description>[...] This post was mentioned on Twitter by izabels. izabels said: RT @kr3at: Pensacola Beach Cover Up - Officials Say Beaches Are Safe But Reports On The Ground Show A Different Story http://bit.ly/bOyCDw [...]</description>
		<content:encoded><![CDATA[<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-2573" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('2573', 'add', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-2573-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-2573" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('2573', 'subtract', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-2573-down" style="font-size:12px; color:#990033;">0</span></p><p>[...] This post was mentioned on Twitter by izabels. izabels said: RT @kr3at: Pensacola Beach Cover Up &#8211; Officials Say Beaches Are Safe But Reports On The Ground Show A Different Story <a href="http://bit.ly/bOyCDw" rel="nofollow">http://bit.ly/bOyCDw</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://blog.alexanderhiggins.com/2010/07/08/pensacola-beach-cover-1989/comment-page-1/#comment-2579</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Thu, 08 Jul 2010 01:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alexanderhiggins.com/?p=1989#comment-2579</guid>
		<description>Thanks for the tip in regard to downloading docs off the DeWH site before the Spooky Department Homeland Security takes over. Read about In Situ burning and letters of agreement written by Florida Georgia North and South Carolina and they differ greatly. Georgia and South Carolina state under no circumstances shall OSC be allowed to burn in Zone B which includes 30 feet of water with living reefs critical habitat etc. North Carolina has an unprofessionaly crafted document. Tennesse and Kentucky are included but they had yet to submit their letters (1995) Alabama and Mississippi also have no LOA on file. Louisiana is not even part of the group!! But Florida!(has a typo when they say salt water then slat water ..we ca make typos we are man in rage and sorrow! But a professional critical document and they can&#039;t proof their shit? But to the point Floridas LOA basically says &quot;don&#039;t care where it is it&#039;s okay to burn baby burn! </description>
		<content:encoded><![CDATA[<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-2579" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('2579', 'add', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-2579-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-2579" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('2579', 'subtract', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-2579-down" style="font-size:12px; color:#990033;">0</span></p><p>Thanks for the tip in regard to downloading docs off the DeWH site before the Spooky Department Homeland Security takes over. Read about In Situ burning and letters of agreement written by Florida Georgia North and South Carolina and they differ greatly. Georgia and South Carolina state under no circumstances shall OSC be allowed to burn in Zone B which includes 30 feet of water with living reefs critical habitat etc. North Carolina has an unprofessionaly crafted document. Tennesse and Kentucky are included but they had yet to submit their letters (1995) Alabama and Mississippi also have no LOA on file. Louisiana is not even part of the group!! But Florida!(has a typo when they say salt water then slat water ..we ca make typos we are man in rage and sorrow! But a professional critical document and they can&#039;t proof their shit? But to the point Floridas LOA basically says &quot;don&#039;t care where it is it&#039;s okay to burn baby burn!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: blog.alexanderhiggins.com via BEAST2 @ 2012-02-08 00:52:54 in 0.265 seconds  --> 
