

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Government Estimates of Gulf Oil Spill Flow Rate Questioned</title>
	<atom:link href="http://blog.alexanderhiggins.com/2010/05/28/government-gulf-oil-spill-flow-rate-estimates-questioned-867/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.alexanderhiggins.com/2010/05/28/government-gulf-oil-spill-flow-rate-estimates-questioned-867/</link>
	<description>The Latest Buzz, Analysis, and News Without the Snooze!</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:59:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Oil Drum &#124; BP&#039;s Deepwater Oil Spill - Closing the Relief Ports - and Open Thread</title>
		<link>http://blog.alexanderhiggins.com/2010/05/28/government-gulf-oil-spill-flow-rate-estimates-questioned-867/comment-page-1/#comment-612421</link>
		<dc:creator>The Oil Drum &#124; BP&#039;s Deepwater Oil Spill - Closing the Relief Ports - and Open Thread</dc:creator>
		<pubDate>Tue, 20 Sep 2011 19:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alexanderhiggins.com/?p=867#comment-612421</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] at the press release that reported the new Government estimates and quickly come to the conclusion that the new estimates where flawed. There are many flaws (IMO) of the way the 12,000 - 19,000 BPD estimate was derived, mainly that [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-612421" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('612421', 'add', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-612421-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-612421" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('612421', 'subtract', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-612421-down" style="font-size:12px; color:#990033;">0</span></p><p>[...] at the press release that reported the new Government estimates and quickly come to the conclusion that the new estimates where flawed. There are many flaws (IMO) of the way the 12,000 &#8211; 19,000 BPD estimate was derived, mainly that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Osoby odmawiające ewakuacji,uprasza się, o włożenie dokumenty osobistego do lewego buta,by ułatwić identyfikację zwłok. &#171; Zenobiusz&#039;s Blog</title>
		<link>http://blog.alexanderhiggins.com/2010/05/28/government-gulf-oil-spill-flow-rate-estimates-questioned-867/comment-page-1/#comment-450962</link>
		<dc:creator>Osoby odmawiające ewakuacji,uprasza się, o włożenie dokumenty osobistego do lewego buta,by ułatwić identyfikację zwłok. &#171; Zenobiusz&#039;s Blog</dc:creator>
		<pubDate>Fri, 26 Aug 2011 06:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alexanderhiggins.com/?p=867#comment-450962</guid>
		<description>[...] MORE  New Government Estimates of Gulf Oil Spill Flow Rate Questioned New Government Gulf Oil Spill Flow Rates Questioned The quick version The aerial team was forced to [...]</description>
		<content:encoded><![CDATA[<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-450962" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('450962', 'add', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-450962-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-450962" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('450962', 'subtract', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-450962-down" style="font-size:12px; color:#990033;">0</span></p><p>[...] MORE  New Government Estimates of Gulf Oil Spill Flow Rate Questioned New Government Gulf Oil Spill Flow Rates Questioned The quick version The aerial team was forced to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.alexanderhiggins.com/2010/05/28/government-gulf-oil-spill-flow-rate-estimates-questioned-867/comment-page-1/#comment-12090</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 16 Oct 2010 05:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alexanderhiggins.com/?p=867#comment-12090</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...]  [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-12090" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('12090', 'add', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-12090-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-12090" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('12090', 'subtract', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-12090-down" style="font-size:12px; color:#990033;">0</span></p><p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You've been Stumbled!</title>
		<link>http://blog.alexanderhiggins.com/2010/05/28/government-gulf-oil-spill-flow-rate-estimates-questioned-867/comment-page-1/#comment-1164</link>
		<dc:creator>You've been Stumbled!</dc:creator>
		<pubDate>Wed, 09 Jun 2010 20:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alexanderhiggins.com/?p=867#comment-1164</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] You&#039;ve been Stumbled! [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-1164" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('1164', 'add', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-1164-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-1164" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('1164', 'subtract', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-1164-down" style="font-size:12px; color:#990033;">0</span></p><p>[...] You&#39;ve been Stumbled! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Can they Stop the Oil Spill? - Page 15 - JREF Forum</title>
		<link>http://blog.alexanderhiggins.com/2010/05/28/government-gulf-oil-spill-flow-rate-estimates-questioned-867/comment-page-1/#comment-1045</link>
		<dc:creator>How Can they Stop the Oil Spill? - Page 15 - JREF Forum</dc:creator>
		<pubDate>Mon, 07 Jun 2010 05:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alexanderhiggins.com/?p=867#comment-1045</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] know where to start either, but there are independent scientists who do this:  See here, or here and [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-1045" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('1045', 'add', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-1045-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-1045" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('1045', 'subtract', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-1045-down" style="font-size:12px; color:#990033;">0</span></p><p>[...] know where to start either, but there are independent scientists who do this:  See here, or here and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YouTube - BP cap leak footage as cap captures almost 4,000 barrels per day.</title>
		<link>http://blog.alexanderhiggins.com/2010/05/28/government-gulf-oil-spill-flow-rate-estimates-questioned-867/comment-page-1/#comment-978</link>
		<dc:creator>YouTube - BP cap leak footage as cap captures almost 4,000 barrels per day.</dc:creator>
		<pubDate>Sat, 05 Jun 2010 01:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alexanderhiggins.com/?p=867#comment-978</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] of the new government estimates of the amount of oil leaking from the gulf oil spill is here:http://blog.alexanderhiggins.com/2010...Inaccurate title or description? Post a comment and I will fix it.Follow live blogging of this event [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-978" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('978', 'add', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-978-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-978" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('978', 'subtract', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-978-down" style="font-size:12px; color:#990033;">0</span></p><p>[...] of the new government estimates of the amount of oil leaking from the gulf oil spill is here:<a href="http://blog.alexanderhiggins.com/2010...Inaccurate" rel="nofollow">http://blog.alexanderhiggins.com/2010&#8230;Inaccurate</a> title or description? Post a comment and I will fix it.Follow live blogging of this event [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gulf Oil Spill: Latest Federal Government Estimate Still Understates Oil Flow</title>
		<link>http://blog.alexanderhiggins.com/2010/05/28/government-gulf-oil-spill-flow-rate-estimates-questioned-867/comment-page-1/#comment-960</link>
		<dc:creator>Gulf Oil Spill: Latest Federal Government Estimate Still Understates Oil Flow</dc:creator>
		<pubDate>Fri, 04 Jun 2010 10:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alexanderhiggins.com/?p=867#comment-960</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Huffington Post... Finally a mainstream media Questions the New Government spill rate estimates.  http://blog.alexanderhiggins.com/2010/05/28/government-gulf-oil-spill-flow-rate-estimates-questioned...  Read it.. it goes into much more depth of why the Government estimates are plain all out BS!!!!!!! [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-960" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('960', 'add', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-960-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-960" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('960', 'subtract', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-960-down" style="font-size:12px; color:#990033;">0</span></p><p>[...] Huffington Post&#8230; Finally a mainstream media Questions the New Government spill rate estimates.  <a href="http://blog.alexanderhiggins.com/2010/05/28/government-gulf-oil-spill-flow-rate-estimates-questioned.." rel="nofollow">http://blog.alexanderhiggins.com/2010/05/28/government-gulf-oil-spill-flow-rate-estimates-questioned..</a>.  Read it.. it goes into much more depth of why the Government estimates are plain all out BS!!!!!!! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wonk Room &#187; Breaking: Oil Has Spread Into Florida Waters Open To Fishing</title>
		<link>http://blog.alexanderhiggins.com/2010/05/28/government-gulf-oil-spill-flow-rate-estimates-questioned-867/comment-page-1/#comment-943</link>
		<dc:creator>Wonk Room &#187; Breaking: Oil Has Spread Into Florida Waters Open To Fishing</dc:creator>
		<pubDate>Thu, 03 Jun 2010 21:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alexanderhiggins.com/?p=867#comment-943</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] http://blog.alexanderhiggins.com/2010/05/28/government-gulf-oil-spill-flow-rate-estimates-questioned... [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-943" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('943', 'add', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-943-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-943" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('943', 'subtract', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-943-down" style="font-size:12px; color:#990033;">0</span></p><p>[...] <a href="http://blog.alexanderhiggins.com/2010/05/28/government-gulf-oil-spill-flow-rate-estimates-questioned.." rel="nofollow">http://blog.alexanderhiggins.com/2010/05/28/government-gulf-oil-spill-flow-rate-estimates-questioned..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Higgins</title>
		<link>http://blog.alexanderhiggins.com/2010/05/28/government-gulf-oil-spill-flow-rate-estimates-questioned-867/comment-page-1/#comment-800</link>
		<dc:creator>Alexander Higgins</dc:creator>
		<pubDate>Tue, 01 Jun 2010 12:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alexanderhiggins.com/?p=867#comment-800</guid>
		<description>My research indicates that the Thunder horse well in the Gulf of Mexico produces 250,000 barrels per day.

http://www.petroleumnews.com/pntruncate/224091963.shtml</description>
		<content:encoded><![CDATA[<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-800" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('800', 'add', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-800-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-800" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('800', 'subtract', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-800-down" style="font-size:12px; color:#990033;">0</span></p><p>My research indicates that the Thunder horse well in the Gulf of Mexico produces 250,000 barrels per day.</p>
<p><a href="http://www.petroleumnews.com/pntruncate/224091963.shtml" rel="nofollow">http://www.petroleumnews.com/pntruncate/224091963.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Higgins</title>
		<link>http://blog.alexanderhiggins.com/2010/05/28/government-gulf-oil-spill-flow-rate-estimates-questioned-867/comment-page-1/#comment-799</link>
		<dc:creator>Alexander Higgins</dc:creator>
		<pubDate>Tue, 01 Jun 2010 12:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alexanderhiggins.com/?p=867#comment-799</guid>
		<description>Do your research. Thunder horse produces 250,000 barrels per day...

http://www.petroleumnews.com/pntruncate/224091963.shtml</description>
		<content:encoded><![CDATA[<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-799" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('799', 'add', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-799-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-799" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('799', 'subtract', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-799-down" style="font-size:12px; color:#990033;">0</span></p><p>Do your research. Thunder horse produces 250,000 barrels per day&#8230;</p>
<p><a href="http://www.petroleumnews.com/pntruncate/224091963.shtml" rel="nofollow">http://www.petroleumnews.com/pntruncate/224091963.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BP Gulf oil spill threatens entire eastern North American continent with total destruction &#124; Alexander Higgins Blog</title>
		<link>http://blog.alexanderhiggins.com/2010/05/28/government-gulf-oil-spill-flow-rate-estimates-questioned-867/comment-page-1/#comment-784</link>
		<dc:creator>BP Gulf oil spill threatens entire eastern North American continent with total destruction &#124; Alexander Higgins Blog</dc:creator>
		<pubDate>Tue, 01 Jun 2010 07:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alexanderhiggins.com/?p=867#comment-784</guid>
		<description>[...] The government still is still allowing BP to hide the true amount of oil leaking . [...]</description>
		<content:encoded><![CDATA[<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-784" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('784', 'add', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-784-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-784" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('784', 'subtract', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-784-down" style="font-size:12px; color:#990033;">0</span></p><p>[...] The government still is still allowing BP to hide the true amount of oil leaking . [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://blog.alexanderhiggins.com/2010/05/28/government-gulf-oil-spill-flow-rate-estimates-questioned-867/comment-page-1/#comment-796</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 01 Jun 2010 07:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alexanderhiggins.com/?p=867#comment-796</guid>
		<description>The highest recorded producing wells in the world (middle east) which have 3 times the permeability of the formations in the Gulf of Mexico have never been able to produce 20k barrels of oil per day. 100k would be impossible. </description>
		<content:encoded><![CDATA[<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-796" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('796', 'add', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-796-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-796" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('796', 'subtract', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-796-down" style="font-size:12px; color:#990033;">0</span></p><p>The highest recorded producing wells in the world (middle east) which have 3 times the permeability of the formations in the Gulf of Mexico have never been able to produce 20k barrels of oil per day. 100k would be impossible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gulf Oil Spill Velocimetry-Based Flow Rate Estimate - Page 3</title>
		<link>http://blog.alexanderhiggins.com/2010/05/28/government-gulf-oil-spill-flow-rate-estimates-questioned-867/comment-page-1/#comment-761</link>
		<dc:creator>Gulf Oil Spill Velocimetry-Based Flow Rate Estimate - Page 3</dc:creator>
		<pubDate>Mon, 31 May 2010 20:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alexanderhiggins.com/?p=867#comment-761</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Re: Gulf Oil Spill Velocimetry-Based Flow Rate Estimate       I see that you there is great criticism of Steve Wereley&#039;s estimates but two other scientists also gave estimates of 20,000 - 100,000 BPD.  Yet, there has been no criticism of the USGS calculations.  Being a layman I have many criticisms of my own and would like to get input on the from the real scientists.....  http://blog.alexanderhiggins.com/201...es-questioned/ [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-761" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('761', 'add', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-761-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-761" src="http://cdn1.alexanderhiggins.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('761', 'subtract', 'blog.alexanderhiggins.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-761-down" style="font-size:12px; color:#990033;">0</span></p><p>[...] Re: Gulf Oil Spill Velocimetry-Based Flow Rate Estimate       I see that you there is great criticism of Steve Wereley&#39;s estimates but two other scientists also gave estimates of 20,000 &#8211; 100,000 BPD.  Yet, there has been no criticism of the USGS calculations.  Being a layman I have many criticisms of my own and would like to get input on the from the real scientists&#8230;..  <a href="http://blog.alexanderhiggins.com/201...es-questioned/" rel="nofollow">http://blog.alexanderhiggins.com/201&#8230;es-questioned/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: blog.alexanderhiggins.com via BEAST1 @ 2012-02-08 01:19:24 in 0.222 seconds  --> 
